|
Allow us here at Jenkins Acura to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Jenkins Acura now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Jenkins Acura will contact you shortly.
Jenkins Acura invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Jenkins Acura will contact you shortly.
|
| Used 2010 Acura TSX |
| Certified: | Acura Certified Pre-Owned |
| Mileage: | 36,951 |
| Style: | 4dr Car |
| Engine: | 2.4L 4 Cyl. |
| Trans: | Automatic |
| Exterior: | Premium White Pearl |
| Interior: | Parchment |
| VIN#: | JH4CU2F62AC001660 |
| Model Code: | CU2F6AJW |
| Stock #: | A2091B |
 |
| CARFAX Vehicle History Report Highlights |
 | Vehicle Qualifies for the CARFAX Buyback Guarantee |  | CARFAX 1-Owner |  | No Total Loss Reported to CARFAX |  | No Structural/Frame Damage Reported to CARFAX |  | No Accidents / Damage Reported to CARFAX |  | No Airbag Deployment Reported to CARFAX |  | No Indication of an Odometer Rollback |  | No Manufacturer Recalls Reported to CARFAX |
|
|
processing...
|
 click to enlarge
| NOTE: Price(s) do(es) not include destination charges, licensing costs, registration fees, dealer document fees and taxes. | *Not all accidents or other issues are reported to CARFAX. The number of owners is estimated. See the full CARFAX Report for additional information and glossary of terms. 22.Feb.2012 16:19:30 |
|
| We Would Like to welcome you and Thank You for Visiting our Website. We Offer superior sales and service for our valued customers. We are committed to Serving our Friends and Customers and Look forward to Hearing from you. |
|
| • | front wheel drive | • | power steering | • | 4-wheel disc brakes | | • | aluminum wheels | • | tires - front performance | • | tires - rear performance | | • | sun/moonroof | • | sun/moon roof | • | hid headlights | | • | automatic headlights | • | fog lamps | • | heated mirrors | | • | power mirror(s) | • | integrated turn signal mirrors | • | intermittent wipers | | • | variable speed intermittent wipers | • | am/fm stereo | • | cd player | | • | mp3 player | • | auxiliary audio input | • | satellite radio | | • | bluetooth connection | • | power driver seat | • | power passenger seat | | • | leather seats | • | bucket seats | • | heated front seat(s) | | • | driver adjustable lumbar | • | pass-through rear seat | • | rear bench seat | | • | floor mats | • | cruise control | • | adjustable steering wheel | | • | steering wheel audio controls | • | leather steering wheel | • | trip computer | | • | power windows | • | power door locks | • | security system | | • | keyless entry | • | remote trunk release | • | universal garage door opener | | • | engine immobilizer | • | climate control | • | multi-zone a/c | | • | rear defrost | • | power outlet | • | auto-dimming rearview mirror | | • | driver vanity mirror | • | passenger vanity mirror | • | driver illuminated vanity mirror | | • | passenger illuminated visor mirror | • | abs | • | brake assist | | • | traction control | • | stability control | • | daytime running lights | | • | passenger air bag sensor | • | child safety locks | • | tire pressure monitor |
| Some equipment may vary. See Dealer for details. |
| |
| Body Style: | Compact Cars |
| Vehicle Size: | Compact |
| Drive Type: | FWD |
| Doors: | 4 |
| Engine Block: | I |
| Cylinders: | 4 |
| Displacement: | 2.4 L. |
| Valves: | 16 |
| Compression Ratio: | 11.0:1 |
| Torque: | 170ft-lbs @ 4300 rpm |
| Horsepower: | 201hp @ 7000 rpm |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 18.5 gal. |
| Fuel Economy: | *21/30 |
|
|
| Wheelbase: | 106.4 in. |
| Overall Length: | 185.6 in. |
| Vehicle Width: | 72.4 in. |
| Vehicle Height: | 56.6 in. |
| Ground Clearance: | 5.9 in. | | Luggage Capacity: | 12.6 ft3. | | Cargo Capacity: | 12.6 ft3. | | Curb Weight: | 3540 lbs. | | Max Payload: | 850 lbs. | | Gross Weight: | 4475 lbs. | | Towing Capacity: | 1000 lbs. |
| Turning Circle: | 36.6 ft. |
| |
| Front Headroom: | 37.6 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 37.0 in. | | Rear Legroom: | 34.3 in. |
| |
Acceleration: 0mph-60mph | 8.0 seconds |
| 21 |
 |
30 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 6 Years / 70,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model. Please contact us for more information.) |
4th Row Seats |
| Not Available | Standard |
Air Conditioning |
| Not Available | Standard |
Airbags |
| Curtain 1st and 2nd row | Standard |
| Not Available | Standard |
| Yes | Standard |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
Audio System |
| 7 | Standard |
| AM/FM/Satellite | Standard |
| Not Available | Standard |
| Single | Standard |
| Window grid | Standard |
| XM | Standard |
| Yes | Standard |
Brakes |
| Braking assist | Standard |
| Ventilated disc | Standard |
Child Safety |
| Not Available | Standard |
| Yes | Standard |
Colors |
| Carpet | Standard |
| Fixed roof | Standard |
| Leather | Standard |
| Not Available | Standard |
| Plastic | Standard |
COMFORT |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
Comfort Features |
| Carpet front and rear | Standard |
| Front | Standard |
| Not Available | Standard |
CONVENIENCE |
| Clock | Standard |
| Compass | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
Convenience Features |
| Audio controls | Standard |
| Cruise control | Standard |
| Cruise controls | Standard |
| Driver, passenger and rear | Standard |
| Front and rear | Standard |
| Full with covered storage | Standard |
| Gear shift controls | Standard |
| Mini with storage | Standard |
| Not Available | Standard |
| Power | Standard |
| Speed-proportional electric power steering | Standard |
| Trunk/hatch/door, windows, sunroof/convertible roof | Standard |
Crash Test and Other Ratings |
| 8.0 | Standard |
Dimensions |
| 106.4 | Standard |
| 185.6 | Standard |
| 34.3 | Standard |
| 37.0 | Standard |
| 37.6 | Standard |
| 42.4 | Standard |
| 54.2 | Standard |
| 55.6 | Standard |
| 56.1 | Standard |
| 56.6 | Standard |
| 57.8 | Standard |
| 62.2 | Standard |
| 72.4 | Standard |
| Not Available | Standard |
Doors |
| Conventional | Standard |
| Not Available | Standard |
| Trunk | Standard |
Driver Seat |
| 8 | Standard |
| Manual | Standard |
| Multi-level heating | Standard |
| Not Available | Standard |
| Power | Standard |
| Yes | Standard |
Drivetrain |
| 4.44 | Standard |
| Not Available | Standard |
Exterior Features |
| Chrome | Standard |
| Not Available | Standard |
Fuel Consumption |
| 21 | Standard |
| 30 | Standard |
Header |
| 4 | Standard |
| 5 | Standard |
| Automatic | Standard |
| Not Available | Standard |
Headrests |
| 3 | Standard |
| Manual adjustable | Standard |
| Not Available | Standard |
Instrumentation |
| Compass | Standard |
| External temperature display | Standard |
| In-dash | Standard |
| Low fuel level | Standard |
| Not Available | Standard |
| Tachometer | Standard |
Lights |
| Daytime running lights | Standard |
| Front fog/driving lights | Standard |
| Not Available | Standard |
| Xenon high intensity discharge | Standard |
Locks |
| 2-stage unlocking | Standard |
| Remote power door locks | Standard |
Memorized Settings |
| 2 | Standard |
| Driver | Standard |
| Not Available | Standard |
Mirrors |
| Dual illuminated vanity mirrors | Standard |
| Electrochromatic | Standard |
| Heated | Standard |
| Not Available | Standard |
| Passenger mirror | Standard |
| Power remote | Standard |
| Power remote w/tilt down | Standard |
| Turn signal in mirrors | Standard |
Passenger Seat |
| 4 | Standard |
| Heated | Standard |
| Not Available | Standard |
| Whiplash protection system | Standard |
Rear Seats |
| Bench | Standard |
| Fold forward seatback | Standard |
| Not Available | Standard |
| Yes | Standard |
Roof |
| Not Available | Standard |
ROOF GLASS |
| Driver and passenger 1-touch down | Standard |
| Driver and passenger 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Programmable headlights | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Stability control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
| Xenon high intensity low beam headlights | Standard |
Safety and Performance for CarsProd |
| Head airbag | Standard |
| Not Available | Standard |
| Side airbag | Standard |
| Stability control | Standard |
| Traction control | Standard |
Seatbelts |
| 3-point belt | Standard |
| Front | Standard |
Seats |
| 5 | Standard |
| Bucket | Standard |
| Driver and passenger heated-cushion, driver heated-seatback | Standard |
| Leather | Standard |
| Not Available | Standard |
Security |
| Engine immobilizer | Standard |
| Yes | Standard |
Spare Tire |
| Compact | Standard |
| Inside under cargo | Standard |
Spare Wheel |
| Steel | Standard |
Stability and Traction |
| ABS and driveline | Standard |
| Yes | Standard |
Suspension |
| Coil | Standard |
| Double wishbone | Standard |
| Front and rear | Standard |
| Independent | Standard |
| Multi-link | Standard |
| Not Available | Standard |
| Regular | Standard |
Telematics |
| Not Available | Standard |
Third Row Seat |
| Not Available | Standard |
Tires |
| 17.0 | Standard |
| 50 | Standard |
| Not Available | Standard |
| Performance AS | Standard |
| Tire specific | Standard |
| V | Standard |
Towing and Hauling |
| Not Available | Standard |
Transmission |
| 5 | Standard |
| Automatic | Standard |
| Not Available | Standard |
Truck Features |
| Body-colored | Standard |
| Not Available | Standard |
Video System |
| Not Available | Standard |
Warranty |
| 48 | Standard |
| 50,000 | Standard |
| 60 | Standard |
| 70,000 | Standard |
| 72 | Standard |
| Unlimited | Standard |
Weights and Capacities |
| 1,000 | Standard |
| 13 | Standard |
| 18.3 | Standard |
| 18.5 | Standard |
| 3,540 | Standard |
| 4,475 | Standard |
| 5.9 | Standard |
| 8.0 | Standard |
| 850 | Standard |
| 94.5 | Standard |
| Not Available | Standard |
Wheels |
| 17 | Standard |
| Not Available | Standard |
Windows |
| 2 | Standard |
| Light | Standard |
| Not Available | Standard |
| Power windows | Standard |
| Rear defogger | Standard |
| Speed sensitive | Standard |
| Variable intermittent | Standard |
TOP
|
|